Evaluation of some Chemical components of the ground water in four regions of Tourist area
| dc.contributor.author | Hend ALkhamaesi; Libyan Advanced center for Chemical Analysis,Tripole,Libya | |
| dc.contributor.author | ALmabrouk ALhireereeq; Zoology, Scienic, University of Zawia, Alajelat, Libya | |
| dc.date.accessioned | 2025-12-29T22:07:12Z | |
| dc.date.updated | 2025-12-29T22:07:12Z | |
| dc.description.abstract | Assessment of Chemical components in ground water in tourist area were analyzed, five regions were sampled for water components. All samples were analyzed for 12 parameters (PH, TDS, SO4 --, Cl-, T.H (CaCO3), HCO3, NO-3, Ca++, Mg++, Na, EC and, K+). Pollution index (Pi)was estimated for all parameters. Results showed that, an acceptable Pi index was recorded in all studied regions for (PH, K+, Ca++, NO3+ and Mg++), while an unacceptable Pi values were recorded for (Cl-, HCO3 and TH) for all studied regions. Furthermore, Na+ recorded an acceptable Pi index in all studied regions except region D. | |
| dc.identifier.uri | https://dspace.elmergib.edu.ly//handle/123456789/322 | |
| dc.title | Evaluation of some Chemical components of the ground water in four regions of Tourist area |
