Allelopathic effect of Rhazya stricta plant residue on carbohydrate contents of Raphanus sativus (Radish) of 30-day-old
dc.contributor.author | Abad, Salma Mohammad | |
dc.date.accessioned | 2023-11-05T07:20:57Z | |
dc.date.available | 2023-11-05T07:20:57Z | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://dspace.elmergib.edu.ly/xmlui/handle/123456789/1836 | |
dc.description.abstract | A greenhouse pot experiment was conducted to assess the allelopathic effects of Rhazya stricta plant residue on carbohydrate contents of 30-day-old radish (Raphanus sativus). The total soluble sugar were not significantly affected. The residue of Rhazya showed negative effects on insoluble carbohydrate and total carbohydrate contents of R. sativus particularly at the high concentration | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELMERGIB UNIVERSITY | en_US |
dc.title | Allelopathic effect of Rhazya stricta plant residue on carbohydrate contents of Raphanus sativus (Radish) of 30-day-old | en_US |
dc.type | Article | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
- العدد الواحد والعشرون -
صدر هذا العدد في سبتمبر 2023