Influence of Hydrogen content on structural and optical properties of doped nano-a-Si:H/a-Ge: H multilayers used in solar cells
dc.contributor.author | Saleh, Ibrahim A. | |
dc.contributor.author | Saleh, Abdelnaser S. | |
dc.contributor.author | Elzawiei, Youssif S. M. | |
dc.contributor.author | Boukhrais, Farag Gait | |
dc.date.accessioned | 2022-07-14T17:30:12Z | |
dc.date.available | 2022-07-14T17:30:12Z | |
dc.date.issued | 2022-01 | |
dc.identifier.uri | http://dspace.elmergib.edu.ly/xmlui/handle/123456789/1095 | |
dc.description.abstract | Doped-nanomultilayers of a-Si:H/a-Ge:H thin films are used as a new type of narrow band gap materials for amorphous silicon–based solar cells. High efficiency solar cells are necessary to convert solar energy to electrical energy at low cost until. Doped-nanomultilayers of a-Si:H/a-Ge: H were prepared at 200◦C by alternating deposition from SiH4 and GeH4 plasmas in a computer-controlled four chamber glow-discharge deposition system with capacitively coupled diode reactors . IR, XRD and SEM were used to study the structural changes after annealing at 300 for 8 h. The annealed doped-nanomultilayers exhibit surface and bulk degradation with formation of bumps and craters. The measurements results reveal that the optical energy gap is decreased with increasing the annealing temperature and/or time is partially due to formation of H bubbles in the Ge layers and partially due to crystallization effects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELMERGIB UNIVERSITY | en_US |
dc.title | Influence of Hydrogen content on structural and optical properties of doped nano-a-Si:H/a-Ge: H multilayers used in solar cells | en_US |
dc.type | Article | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
- 20- العدد العشرون
صدر العدد الحالي في يناير 2022 ويحتوي على عدد 28 ورقة بحثية باللغة العربية وعدد 18 ورقة بحثية باللغة الانجليزية