Determination of (ascorbic acid) in Vitamin C Tablets by Redox Titration
dc.contributor.author | Eshkourfu, Rabia O | |
dc.contributor.author | Dufani, Layla B | |
dc.contributor.author | Abosdil, Hanan S | |
dc.date.accessioned | 2021-07-12T09:36:42Z | |
dc.date.available | 2021-07-12T09:36:42Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://dspace.elmergib.edu.ly/xmlui/handle/123456789/612 | |
dc.description.abstract | The goal of this study is to determine the amount of ascorbic acid (the active integredient) in commercial products in Vitamin C tablets by using Redox titration. Aredox titration, involving an Iodometric method, has been used to do the analysis. The results of the amount of ascorbic acid in each table was measure in mg ⁄ 100ml. The values of this study showed that Brands 01 ,02, 03, and 04 had 480 ,464,988,937 mg ⁄ 100ml respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elmergib University | en_US |
dc.subject | Vitamin C , active integredient ,Redox titration | en_US |
dc.title | Determination of (ascorbic acid) in Vitamin C Tablets by Redox Titration | en_US |
dc.type | Other | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
- 12- العدد الثاني عشر
صدر العدد الحالي في يناير 2018 ويحتوي على عدد 13 ورقة بحثية باللغة العربية وعدد 11 ورقة بحثية باللغة الانجليزية