nthesis of ZnS nanocombs-like by thermal evaporation method
dc.contributor.author | عبد الرحمن, مبروكة محمد | |
dc.date.accessioned | 2021-06-27T11:17:11Z | |
dc.date.available | 2021-06-27T11:17:11Z | |
dc.date.issued | 2015-06 | |
dc.identifier.uri | http://dspace.elmergib.edu.ly/xmlui/handle/123456789/473 | |
dc.description.abstract | In this study, nanocombs-like zinc sulphide “ZnS” have been grown using simple low cost thermal evaporation method via vapor-liquid-solid (VLS) mechanism. The nanocombs-like were grown on silicon wafers coated with silver nanoparticle.In addition, they were characterized using Field Emission Electron Microscopy FESEM, it showed that FESEM micrographsrevealed the coexistence of the ZnS microstructure with diameter in micrometer scale about 1.224 μm, and straight ZnS nanostructures with diameter in nanometer scale about 474.8nm. The growth mechanism of nanocombs-like is discussed in this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELMERGIB UNIVERSITY | en_US |
dc.title | nthesis of ZnS nanocombs-like by thermal evaporation method | en_US |
dc.type | Other | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
- 07 - العدد السابع
صدر العدد الحالي في يوليو2015 ويحتوي على عدد 18 ورقة بحثية باللغة العربية وعدد 04 ورقة بحثية باللغة الانجليزية