Role of PC-transformation in the rock unit discrimination in Al-Haruj Al-Aswad South Central Libya.
dc.contributor.author | Elyuonsi, Mousa.M | |
dc.contributor.author | Al-Daba, Mahmoud | |
dc.date.accessioned | 2022-07-18T09:05:26Z | |
dc.date.available | 2022-07-18T09:05:26Z | |
dc.date.issued | 2018-07 | |
dc.identifier.uri | http://dspace.elmergib.edu.ly/xmlui/handle/123456789/1145 | |
dc.description.abstract | The rock unit of Al-Haruj Al-Aswad were interpreted using satellite image. The satellite image of Land sat band 1,2,3,4,5,6 and 7 of the Thematic mapper (TM7) was processed and interpreted following standard technique. The PC-image were combined using RGB color system to produce FCCs from PCs and ratio images. The resulted images were interpreted in the matter of geology of the area. It have been found that the PC-transformation is helpful in mapping different lava flow phases in the area. Six lava flow phases was interpreted depends on their color and shade in the PC-image. | en_US |
dc.language.iso | other | en_US |
dc.publisher | ELMERGIB UNIVERSITY | en_US |
dc.title | Role of PC-transformation in the rock unit discrimination in Al-Haruj Al-Aswad South Central Libya. | en_US |
dc.type | Article | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
- 03 - العدد الثالث
صدر العدد الحالي في يوليو 2018